Specification
| Display Features | ||
| Display Size | 24 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Pixel pitch(MM) | 0.275 mm (H) x 0.275 mm (V) | |
| Display Surface | Anti-Glare, Hard Coating (3H) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178º horizontal, 178º vertical | |
| Brightness | 250 cd/m² (typ) | |
| Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 80M:1 |
|
| Refresh Rate | 144Hz | |
| Color Support | Colors: 16.7M Color Space Support: 8 bit (6 bit + FRC) |
|
| Color Gamut | 85% NTSC, 120%sRGB | |
| Response Time | 1ms Response Time | |
| Curvature | Flat | |
| Others Features | Viewable Area (in.): 23.8 Backlight Life (Hours): 30000 Hrs (Min) |
|
| Video Features | ||
| Color Temperature Selection | 32°F to 104°F (0°C to 40°C) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Others | Digital Sync: TMDS – HDMI (v1.4), PCI-E – DisplayPort (v1.2) | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Watts x2 | |
| Connectivity | ||
| Display Port | Display Port x 1 | |
| HDMI | HDMI 1.4x 2 | |
| Audio Jack | 3.5MM Audio Out x 1 | |
| Others | Power in: 3-pin Socket (IEC C14 / CEE22) | |
| Mechanical Design | ||
| Tilt | -5º / 15º | |
| Swivel | 90º | |
| Pivot | 90º / 0º | |
| Height Adjustment | 120 | |
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | Kensington Lock Slot | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Packaging (in.): 27.5 x 15.7 x 7.3 Physical (in.): 21.2 x 17.08~20.49 x 9.4 Physical Without Stand (in.): 21.2 x 12.7 x 1.9 Packaging (mm): 698 x 400 x 186 Physical (mm): 540 x 433.9~520.55 x 239 Physical Without Stand (mm): 540 x 323 x 48 |
|
| Weight | Net (lbs): 13.9 Net Without Stand (lbs): 6.8 Gross (lbs): 17.4 Net (kg): 6.3 Net Without Stand (kg): 3.1 Gross (kg): 7.9 |
|
| Power | ||
| Type | Internal | |
| Power Consumption | Consumption (typical): 21W Consumption (max): 33W |
|
| Voltage | AC 100-240V | |
| Others | Eco Mode (Conserve): 12W Eco Mode (Optimised): 14W Stand-by: 0.5W Power Supply: Internal Power Supply |
|
| Warranty Information | ||
| Warranty | 03 years warranty | |
Description
Viewsonic XG2405-2 24″ 144Hz AMD FreeSync IPS Gaming Monitor
The Viewsonic XG2405-2 24″ IPS Gaming Monitor comes with 24″ FHD(1920 x 1080) IPS, 144Hz Display, SuperClear IPS technology, AMD FreeSync technology, and 1ms Response Time. This monitor comes with IPS technology, when paired with 144Hz and a 1ms response time, gives gamers the responsiveness they expect and the rich color they deserve. With wide-angle viewing as an added benefit, it’s perfect for couch co-op, streamer setups, and multi-purpose desktop stations. Here, 1ms response time helps to dramatically decrease motion blur – drastically improving left to right moving image clarity, reducing blur, ghosting, and smearing from fast-moving objects. In this monitor, 144Hz provides esports-level control – ensuring a smooth and crisp gaming experience. This monitor also comes with a sleek, 3-side borderless design, maximizing your viewing size while minimizing frame distractions. Perfect for multi-display gaming setups, content creation, or online streaming. This new Viewsonic XG2405-2 Gaming Monitor has 03 years of warranty.






Reviews
There are no reviews yet.